Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Duskhawk | Horde | ![]() | ![]() | 100 | Pirate Queen | Marksmanship | Marksmanship |
Dawning | Horde | ![]() | ![]() | 100 | Captain | Retribution | Protection |
Mabrakes | Horde | ![]() | ![]() | 100 | Captain | Elemental | Restoration |
Viatrix | Horde | ![]() | ![]() | 100 | Captain | Marksmanship | |
Zaala | Horde | ![]() | ![]() | 100 | Captain | Fire | Frost |
Elsabeth | Horde | ![]() | ![]() | 100 | Captain | Discipline | Holy |
Thorlina | Horde | ![]() | ![]() | 100 | Captain | Balance | Restoration |
Throop | Horde | ![]() | ![]() | 100 | Captain | Fury | Protection |
Morkai | Horde | ![]() | ![]() | 100 | Captain | Affliction | Destruction |
Jezda | Horde | ![]() | ![]() | 100 | Captain | Balance | Restoration |
Doubleu | Horde | ![]() | ![]() | 100 | Captain | Restoration | Guardian |
Greenmoo | Horde | ![]() | ![]() | 100 | Captain | Blood | |
Kayera | Horde | ![]() | ![]() | 30 | Captain | Marksmanship | |
Qiuyi | Horde | ![]() | ![]() | 28 | Captain | Frost | |
Megasheep | Horde | ![]() | ![]() | 100 | Captain | Frost | Arcane |
Evenmoon | Horde | ![]() | ![]() | 100 | Captain | Mistweaver | Brewmaster |
Noski | Horde | ![]() | ![]() | 100 | Captain | Assassination | Subtlety |
Majda | Horde | ![]() | ![]() | 72 | Captain | Discipline | |
Katrine | Horde | ![]() | ![]() | 100 | Captain | Destruction | |
Sprightly | Horde | ![]() | ![]() | 9 | Captain | Marksmanship | |
Xylenda | Horde | ![]() | ![]() | 7 | Captain | ||
Duskmoon | Horde | ![]() | ![]() | 100 | Captain | Marksmanship | |
Megasheep | Horde | ![]() | ![]() | 15 | Sea Knight | ||
Megacow | Horde | ![]() | ![]() | 100 | Sea Knight | Restoration | Elemental |
Megadrooid | Horde | ![]() | ![]() | 90 | Sea Knight | Guardian | Feral |
539 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Armory Roster: Straw Hat Pirates